Latest Bills
Key Companies
Company | Contributed | Related bill positions |
---|---|---|
Verizon Communications | $9,945,198 | 52 |
Communications Workers of America | $6,769,702 | 38 |
National Association of Broadcasters | $5,248,074 | 62 |
Key Legislators
Senators | Party/State | Related bills sponsored |
---|---|---|
Dick Durbin | [D-IL] | 311 |
Ed Markey | [D-MA] | 290 |
Chris Van Hollen | [D-MD] | 253 |
House Members | Party/State | Related bills sponsored |
---|---|---|
Jenniffer González-Colón | [R-PR] | 3 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Book, newspaper & periodical publishing | $42,553,312 | 60 |
Telephone utilities | $37,444,744 | 76 |
Computer software | $36,835,183 | 139 |
Numbers on this page (except for Latest Bills) include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
For date range numbers on
Latest Bills, visit the bill page.