Latest FindingsMapLight.org feed for real estatetopic newsEmbed
Latest Bills
Key Companies
Company | Contributed | Related bill positions |
---|---|---|
National Association of Realtors | $19,206,090 | 13 |
United Services Automobile Association (USAA) | $5,237,850 | 3 |
National Association of Real Estate Investment Trusts | $5,228,565 | 9 |
Key Legislators
Senators | Party/State | Related bills sponsored |
---|---|---|
Michael F. Bennet | [D-CO] | 12 |
Rob Portman | [R-OH] | 12 |
Jeanne Shaheen | [D-NH] | 10 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Real estate | $90,768,183 | 13 |
Real Estate developers & subdividers | $82,476,007 | 16 |
Real estate agents | $60,256,568 | 14 |
Numbers on this page (except for Latest Bills) include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
For date range numbers on
Latest Bills, visit the bill page.