Latest FindingsMapLight.org feed for insurancetopic newsEmbed
Latest Bills
Key Companies
Company | Contributed | Related bill positions |
---|---|---|
National Association of Insurance and Financial Advisors | $8,635,550 | 25 |
National Association of Health Underwriters | $3,238,300 | 43 |
PLS Financial Services | $128,549 | 0 |
Key Legislators
Senators | Party/State | Related bills sponsored |
---|---|---|
Susan M. Collins | [R-ME] | 140 |
Bill Cassidy | [R-LA] | 137 |
Roy Blunt | [R-MO] | 135 |
House Members | Party/State | Related bills sponsored |
---|---|---|
Jenniffer González-Colón | [R-PR] | 3 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Finance, Insurance & Real Estate | $28,806,465 | 51 |
Financial services & consulting | $11,209,115 | 25 |
Other financial services | $6,930,658 | 6 |
Numbers on this page (except for Latest Bills) include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
For date range numbers on
Latest Bills, visit the bill page.