Latest FindingsMapLight.org feed for health & welfaretopic newsEmbed
Latest Bills
Key Companies
Company | Contributed | Related bill positions |
---|---|---|
National Education Association | $8,298,960 | 313 |
American Hospital Association | $8,015,712 | 151 |
Service Employees International Union | $7,796,800 | 113 |
Key Legislators
Senators | Party/State | Related bills sponsored |
---|---|---|
Dick Durbin | [D-IL] | 913 |
Susan M. Collins | [R-ME] | 867 |
Chuck Schumer | [D-NY] | 856 |
House Members | Party/State | Related bills sponsored |
---|---|---|
Jenniffer González-Colón | [R-PR] | 33 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Other physician specialists | $98,456,525 | 485 |
Physicians | $92,322,987 | 344 |
Hospitals | $58,185,067 | 228 |
Numbers on this page (except for Latest Bills) include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
For date range numbers on
Latest Bills, visit the bill page.