Latest FindingsMapLight.org feed for civil rightstopic newsEmbed
Latest Bills
Key Companies
Company | Contributed | Related bill positions |
---|---|---|
American Association for Justice | $10,674,405 | 9 |
Human Rights Campaign | $3,564,674 | 41 |
Key Legislators
Senators | Party/State | Related bills sponsored |
---|---|---|
Dick Durbin | [D-IL] | 316 |
Chris Van Hollen | [D-MD] | 258 |
Patrick J. Leahy | [D-VT] | 238 |
House Members | Party/State | Related bills sponsored |
---|---|---|
Jenniffer González-Colón | [R-PR] | 2 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Gay & lesbian rights & issues | $6,931,544 | 64 |
Children's rights | $3,275,037 | 54 |
Human Rights | $478,093 | 254 |
Numbers on this page (except for Latest Bills) include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
For date range numbers on
Latest Bills, visit the bill page.