Latest FindingsMapLight.org feed for arts, culture, religiontopic newsEmbed
Latest Bills
Key Companies
No companies found
Key Legislators
Senators | Party/State | Related bills sponsored |
---|---|---|
Dick Durbin | [D-IL] | 195 |
Chris Van Hollen | [D-MD] | 182 |
Chuck Schumer | [D-NY] | 167 |
House Members | Party/State | Related bills sponsored |
---|---|---|
Jenniffer González-Colón | [R-PR] | 6 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Non-profit foundations | $14,492,881 | 11 |
Philanthropists | $6,692,970 | 4 |
Churches, clergy & religious organizations | $6,592,114 | 107 |
Numbers on this page (except for Latest Bills) include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
For date range numbers on
Latest Bills, visit the bill page.