NextEra Energy
#100 Contributing Company
- 1,131 contributions
- $1,147,140 in total
#120 Most Interested Company
- 7 bills supported
- 0 bills opposed
#85 Most Influential Company
- Won 5 bills on which it took a position
Latest FindingsMapLight.org RSS feed for NextEra Energy newsEmbed
No stories found
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
United Technologies | $6,298,209 | 67 |
American Electric Power | $3,090,231 | 22 |
Xcel Energy | $1,768,312 | 8 |
Edison International | $1,688,821 | 4 |
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Electric Power utilities | $32,809,647 | 218 |
Alternate energy production & services | $8,182,747 | 205 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Marco Rubio | $53,000 | 0 |
John Thune | $45,000 | 0 |
Chuck Schumer | $32,450 | 1 |
John Hoeven | $25,700 | 0 |
John Boozman | $21,500 | 0 |
No House recipients found
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Richard L. Hanna | $100,001 | $250,000 | $175,001 |
Dave Camp | $33,005 | $145,000 | $89,003 |
Alan S. Lowenthal | $15,001 | $50,000 | $32,501 |
John D. Dingell | $15,001 | $50,000 | $32,501 |
Katherine M. Clark | $15,001 | $50,000 | $32,501 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.