UnitedHealth Group
#58 Contributing Company
- 4,360 contributions
- $4,213,410 in total
#88 Most Interested Company
- 19 bills supported
- 0 bills opposed
#69 Most Influential Company
- Won 2 bills on which it took a position
Latest FindingsMapLight.org RSS feed for UnitedHealth Group newsEmbed
No stories found
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
National Education Association | $8,298,960 | 588 |
American Medical Association | $7,068,326 | 123 |
American College of Emergency Physicians | $5,639,000 | 56 |
American College of Cardiology | $3,059,160 | 60 |
Kaiser Permanente | $1,939,604 | 24 |
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Physicians | $92,322,487 | 413 |
HMOs | $22,020,038 | 54 |
Home care services | $6,617,699 | 117 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Chuck Schumer | $58,505 | 0 |
Rob Portman | $38,400 | 4 |
Mike Crapo | $32,700 | 1 |
Mark R. Warner | $30,100 | 2 |
Roy Blunt | $29,000 | 2 |
No House recipients found
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Michael T. McCaul | $500,002 | $1,000,000 | $750,001 |
James B. Renacci | $50,001 | $100,000 | $75,001 |
Sheldon Whitehouse | $30,002 | $100,000 | $65,001 |
John A. Boehner | $15,001 | $50,000 | $32,501 |
John D. Dingell | $15,001 | $50,000 | $32,501 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.