Hewlett Packard
#87 Contributing Company
- 4,440 contributions
- $2,668,024 in total
#31 Most Interested Company
- 68 bills supported
- 2 bills opposed
#18 Most Influential Company
- Won 24 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Hewlett Packard newsEmbed
Related Companies
No related companies found
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Computer manufacture & services | $9,366,232 | 359 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
John Cornyn | $29,000 | 4 |
Addison "Mitch" McConnell | $25,250 | 3 |
Mark R. Warner | $23,000 | 5 |
Ron Wyden | $20,400 | 8 |
Cory Gardner | $15,350 | 5 |
No House recipients found
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Michael T. McCaul | $265,002 | $550,000 | $407,501 |
David Vitter | $15,001 | $50,000 | $32,501 |
Kevin Brady | $15,001 | $50,000 | $32,501 |
Kurt Schrader | $15,001 | $50,000 | $32,501 |
John Howard Coble | $12,031 | $12,031 | $12,031 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.