Northwestern Mutual
#130 Contributing Company
- 65 contributions
- $37,652 in total
#139 Most Interested Company
- 3 bills supported
- 0 bills opposed
#127 Most Influential Company
- Won 1 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Northwestern Mutual newsEmbed
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
National Association of Realtors | $19,206,090 | 186 |
General Electric | $10,900,689 | 63 |
National Association of Insurance and Financial Advisors | $8,635,550 | 40 |
USAA | $5,237,850 | 21 |
American Express | $3,303,154 | 20 |
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Insurance companies, brokers & agents | $74,850,740 | 250 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Addison "Mitch" McConnell | $2,600 | 1 |
Patty Murray | $2,000 | 0 |
Claire McCaskill | $1,750 | 1 |
Chris Van Hollen | $1,250 | 1 |
Ron Wyden | $1,000 | 0 |
House members | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Mike Kelly | $2,750 | 0 |
Luke Messer | $2,000 | 1 |
C. Mike Thompson | $1,000 | 1 |
Ron Kind | $1,000 | 1 |
Erik Paulsen | $952 | 1 |
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Michael C. Burgess | $1 | $1,000 | $501 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.