Verizon Communications
#12 Contributing Company
- 12,006 contributions
- $9,945,198 in total
#24 Most Interested Company
- 95 bills supported
- 7 bills opposed
#16 Most Influential Company
- Won 29 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Verizon Communications newsEmbed
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
General Electric | $10,900,689 | 63 |
Farm Credit Council | $4,407,553 | 8 |
Ford Motor | $4,161,283 | 52 |
American Express | $3,303,154 | 20 |
CenturyLink | $1,938,046 | 18 |
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Telephone utilities | $37,444,744 | 144 |
Credit agencies & finance companies | $22,701,390 | 122 |
Cell/wireless service providers | $7,058,128 | 130 |
Telecommunications | $6,690,261 | 175 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Addison "Mitch" McConnell | $61,300 | 4 |
Mark R. Warner | $57,000 | 1 |
Rob Portman | $55,458 | 5 |
Cory A. Booker | $43,100 | 3 |
Roy Blunt | $42,108 | 11 |
No House recipients found
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Mike Johanns | $115,002 | $300,000 | $207,501 |
John Hoeven | $100,001 | $250,000 | $175,001 |
Keith J. Rothfus | $100,001 | $250,000 | $175,001 |
Richard L. Hanna | $100,001 | $250,000 | $175,001 |
F. "Jim" Sensenbrenner | $74,571 | $124,570 | $99,571 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.