American Electric Power
#79 Contributing Company
- 3,092 contributions
- $3,090,231 in total
#79 Most Interested Company
- 21 bills supported
- 1 bills opposed
#49 Most Influential Company
- Won 11 bills on which it took a position
Latest FindingsMapLight.org RSS feed for American Electric Power newsEmbed
No stories found
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
Koch Industries | $8,395,203 | 13 |
Xcel Energy | $1,768,312 | 8 |
Edison International | $1,688,821 | 4 |
Sempra Energy | $1,493,734 | 8 |
NextEra Energy | $1,147,140 | 7 |
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Electric Power utilities | $32,809,647 | 218 |
Natural Gas transmission & distribution | $14,461,798 | 132 |
Sea freight & passenger services | $11,418,077 | 52 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Rob Portman | $79,425 | 3 |
Shelley Moore Capito | $34,900 | 7 |
Lisa Murkowski | $23,950 | 3 |
Addison "Mitch" McConnell | $23,500 | 3 |
John Boozman | $20,000 | 4 |
No House recipients found
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Jon Tester | $15,001 | $50,000 | $32,501 |
Trey Radel | $15,001 | $50,000 | $32,501 |
Alice "Dina" Titus | $1,001 | $15,000 | $8,001 |
Bob Gibbs | $1,001 | $15,000 | $8,001 |
Bradley Scott Schneider | $1,001 | $15,000 | $8,001 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.