General Electric
#8 Contributing Company
- 11,616 contributions
- $10,900,689 in total
#35 Most Interested Company
- 55 bills supported
- 8 bills opposed
#18 Most Influential Company
- Won 26 bills on which it took a position
Latest FindingsMapLight.org RSS feed for General Electric newsEmbed
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
National Association of Realtors | $19,206,090 | 186 |
Lockheed Martin | $13,349,141 | 51 |
Northrop Grumman | $10,229,729 | 33 |
Verizon Communications | $9,945,198 | 102 |
National Association of Insurance and Financial Advisors | $8,635,550 | 40 |
Related Industries
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Rob Portman | $143,660 | 4 |
Lindsey Graham | $98,050 | 2 |
Addison "Mitch" McConnell | $97,955 | 3 |
Roy Blunt | $93,150 | 3 |
Chuck Schumer | $53,200 | 5 |
No House recipients found
Top Stock Holders
Politician | Minimum Value | Maximum Value | Average Value |
---|---|---|---|
Michael T. McCaul | $450,003 | $1,000,000 | $725,002 |
Joseph P. Kennedy III | $416,005 | $915,000 | $665,503 |
F. "Jim" Sensenbrenner | $250,001 | $500,000 | $375,001 |
Chaka Fattah | $100,001 | $250,000 | $175,001 |
Richard L. Hanna | $100,001 | $250,000 | $175,001 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
'Top Stock Holders' based on data for 2013.
'Top Stock Holders' based on data for 2013.