Companies
To search for a specific company or organization click here
In the News
Company | Contributions | Bill Positions |
National Association of Realtors | $19,206,090 | 186 |
Northwestern Mutual | $37,652 | 3 |
American Hospital Association | $8,015,712 | 199 |
American Medical Association | $7,068,326 | 123 |
General Electric | $10,900,689 | 63 |
National Association of Broadcaster... | $5,248,074 | 84 |
Lockheed Martin | $13,349,141 | 51 |
Time Warner Cable | $2,906,551 | 31 |
Verizon Communications | $9,945,198 | 102 |
Citigroup | $5,000 | 28 |
Top Contributors
Company | Contributions | Bill Positions |
National Association of Realtors | $19,206,090 | 186 |
National Beer Wholesalers Associati... | $15,978,563 | 31 |
Lockheed Martin | $13,349,141 | 51 |
American Bankers Association | $12,679,641 | 329 |
Goldman Sachs Group | $11,739,401 | 12 |
Credit Union National Association | $11,538,294 | 222 |
Club for Growth | $11,122,692 | 118 |
General Electric | $10,900,689 | 63 |
American Association for Justice | $10,674,405 | 104 |
Northrop Grumman | $10,229,729 | 33 |
Company | Contributions | Bill Positions |
Merck & Co. | $250 | 50 |
Dean Health System | $51,375 | 0 |
BNSF Railway | $7,992,571 | 12 |
Tavern League of Wisconsin | $46,750 | 0 |
Farm Credit Council | $4,407,553 | 8 |
Liberty Mutual Insurance Group | $41,450 | 34 |
Transport Workers Union of America | $275 | 29 |
National Association of Insurance a... | $8,635,550 | 40 |
United Services Automobile Associat... | $5,237,850 | 21 |
National Association of Broadcaster... | $5,248,074 | 84 |
Company | Contributions | Bill Positions |
Duke Energy | $3,211,783 | 26 |
National Air Traffic Controllers As... | $8,963,529 | 27 |
Mortgage Bankers Association | $3,491,203 | 103 |
Parsons Corporation | $28,723 | 3 |
American Crystal Sugar | $9,726,100 | 9 |
American Podiatric Medical Associat... | $3,013,021 | 13 |
American Physical Therapy Associati... | $4,850,335 | 47 |
American Academy of Orthopaedic Sur... | $13,121 | 58 |
Yocha Dehe Wintun Nation | $5,000 | 4 |
Integrys Energy Group | $118,986 | 2 |
MapLight company pages include the top 200 companies
(including companies, trade associations, unions, and their employees)
contributing to candidate campaign committees of
legislators serving in the U.S. Congress since January 1, 2007.
Bill positions based on research conducted by MapLight on bills
introduced since the beginning of the 110th Congress.