Companies
To search for a specific company or organization click here
In the News
Company | Contributions | Bill Positions |
National Association of Realtors | $19,206,090 | 186 |
Northwestern Mutual | $37,652 | 3 |
American Hospital Association | $8,015,712 | 199 |
American Medical Association | $7,068,326 | 123 |
General Electric | $10,900,689 | 63 |
National Association of Broadcaster... | $5,248,074 | 84 |
Lockheed Martin | $13,349,141 | 51 |
Time Warner Cable | $2,906,551 | 31 |
Verizon Communications | $9,945,198 | 102 |
Citigroup | $5,000 | 28 |
Top Contributors
Company | Contributions | Bill Positions |
National Association of Realtors | $19,206,090 | 186 |
National Beer Wholesalers Associati... | $15,978,563 | 31 |
Lockheed Martin | $13,349,141 | 51 |
American Bankers Association | $12,679,641 | 329 |
Goldman Sachs Group | $11,739,401 | 12 |
Credit Union National Association | $11,538,294 | 222 |
Club for Growth | $11,122,692 | 118 |
General Electric | $10,900,689 | 63 |
American Association for Justice | $10,674,405 | 104 |
Northrop Grumman | $10,229,729 | 33 |
Company | Contributions | Bill Positions |
Farm Credit Council | $4,407,553 | 8 |
Sempra Energy | $1,493,734 | 8 |
Edison International | $1,688,821 | 4 |
National Association of Real Estate... | $5,228,565 | 48 |
Yocha Dehe Wintun Nation | $5,000 | 4 |
Aurora Health Care | $177,546 | 9 |
Fidelity | $3,550 | 8 |
Frank Beer Distributors | $1,334 | 0 |
Cooperative of American Physicians | $418,852 | 7 |
Seafarers International Union | $2,777,824 | 14 |
Company | Contributions | Bill Positions |
First Weber Group | $30,672 | 0 |
United Association | $6,784 | 15 |
United Services Automobile Associat... | $5,237,850 | 21 |
California Dental Association | $30,495 | 0 |
Wells Fargo | $6,386,794 | 17 |
Tamarack Petroleum | $110,100 | 0 |
Holland and Knight | $4,431,405 | 4 |
Waukesha State Bank | $48,195 | 0 |
Aircraft Owners and Pilots Associat... | $4,428,775 | 36 |
Baker Tilly | $59,868 | 1 |
MapLight company pages include the top 200 companies
(including companies, trade associations, unions, and their employees)
contributing to candidate campaign committees of
legislators serving in the U.S. Congress since January 1, 2007.
Bill positions based on research conducted by MapLight on bills
introduced since the beginning of the 110th Congress.