Companies
To search for a specific company or organization click here
In the News
Company | Contributions | Bill Positions |
National Association of Realtors | $19,206,090 | 186 |
Northwestern Mutual | $37,652 | 3 |
American Hospital Association | $8,015,712 | 199 |
American Medical Association | $7,068,326 | 123 |
General Electric | $10,900,689 | 63 |
National Association of Broadcaster... | $5,248,074 | 84 |
Lockheed Martin | $13,349,141 | 51 |
Time Warner Cable | $2,906,551 | 31 |
Verizon Communications | $9,945,198 | 102 |
Citigroup | $5,000 | 28 |
Top Contributors
Company | Contributions | Bill Positions |
National Association of Realtors | $19,206,090 | 186 |
National Beer Wholesalers Associati... | $15,978,563 | 31 |
Lockheed Martin | $13,349,141 | 51 |
American Bankers Association | $12,679,641 | 329 |
Goldman Sachs Group | $11,739,401 | 12 |
Credit Union National Association | $11,538,294 | 222 |
Club for Growth | $11,122,692 | 118 |
General Electric | $10,900,689 | 63 |
American Association for Justice | $10,674,405 | 104 |
Northrop Grumman | $10,229,729 | 33 |
Company | Contributions | Bill Positions |
Blackstone Group | $129,400 | 0 |
College of American Pathologists | $2,489,500 | 14 |
Wisconsin Hospital Association | $110,171 | 2 |
Aircraft Owners and Pilots Associat... | $4,428,775 | 36 |
Oconomowoc Residential Programs | $500 | 0 |
Xcel Energy | $1,768,312 | 8 |
California School Employees Associa... | $285,494 | 3 |
National Electrical Contractors Ass... | $4,596,854 | 88 |
Wells Fargo | $6,386,794 | 17 |
Time Warner Cable | $2,906,551 | 31 |
Company | Contributions | Bill Positions |
School Choice Wisconsin | $14,200 | 0 |
National Restaurant Association | $4,008,841 | 167 |
National Nurses United | $148,916 | 47 |
The Walt Disney Company | $5,926 | 37 |
Sempra Energy | $1,493,734 | 8 |
Alliant Energy | $438,309 | 9 |
Eli Lilly | $3,689,903 | 54 |
Viejas Band of Kumeyaay Indians | $6,450 | 4 |
American Medical Association | $7,068,326 | 123 |
Weyerhaeuser | $2,400 | 12 |
MapLight company pages include the top 200 companies
(including companies, trade associations, unions, and their employees)
contributing to candidate campaign committees of
legislators serving in the U.S. Congress since January 1, 2007.
Bill positions based on research conducted by MapLight on bills
introduced since the beginning of the 110th Congress.