Business Roundtable - Lobbying

Recent Spending
Year | Total Spent | Percent Change from Previous |
---|---|---|
2022 | — | — |
2021 | — | — |
2020 | — | — |
Details for:
2008 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $1,770,000 | — |
Quarter 2 | $3,210,000 | 81.36% more than previous quarter |
Quarter 3 | $2,060,000 | 35.83% less than previous quarter |
Quarter 4 | $6,280,000 | 204.85% more than previous quarter |
2008 total spending: | $13,320,000 | — |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2008 |
---|---|---|---|---|---|
Business Roundtable | $1,160,000 | $2,491,000 | $1,480,000 | $5,660,000 | $10,791,000 |
Duberstein Group | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 |
WilmerHale | $100,000 | $160,000 | $60,000 | $80,000 | $400,000 |
PricewaterhouseCoopers | $80,000 | $80,000 | $80,000 | $80,000 | $320,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Greenberg Traurig LLP | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $60,000 | $39,000 | $40,000 | $40,000 | $179,000 |
Davis & Harman LLP | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Capitol Hill Strategies | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
SANDLER, TRAVIS & ROSENBERG, P.A. | $0 | $70,000 | $20,000 | $40,000 | $130,000 |
JOHNSON, MADIGAN, PECK, BOLAND & STEWART, INC. | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Mr. Richard Goodstein | $20,000 | $20,000 | $30,000 | $30,000 | $100,000 |
Akin Gump Strauss Hauer & Feld | $20,000 | $20,000 | $20,000 | $20,000 | $80,000 |
2009 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $1,220,000 | 80.57% less than previous quarter |
Quarter 2 | $6,140,000 | 403.28% more than previous quarter |
Quarter 3 | $1,890,000 | 69.22% less than previous quarter |
Quarter 4 | $4,160,000 | 120.11% more than previous quarter |
2009 total spending: | $13,410,000 | 0.68% more than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2009 |
---|---|---|---|---|---|
Business Roundtable | $723,000 | $5,589,000 | $1,279,000 | $3,490,000 | $11,081,000 |
PricewaterhouseCoopers | $90,000 | $130,000 | $220,000 | $240,000 | $680,000 |
Duberstein Group | $100,000 | $90,000 | $90,000 | $90,000 | $370,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Greenberg Traurig LLP | $60,000 | $50,000 | $50,000 | $70,000 | $230,000 |
Davis & Harman LLP | $50,000 | $50,000 | $50,000 | $40,000 | $190,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Gibson, Dunn & Crutcher LLP | no filing | $40,000 | $20,000 | $30,000 | $90,000 |
Peck Madigan Jones | no filing | $30,000 | $30,000 | $30,000 | $90,000 |
Carbonleaf LLC | no filing | $21,000 | $21,000 | $30,000 | $72,000 |
Capitol Hill Strategies | $30,000 | $10,000 | $0 | no filing | $40,000 |
Peck, Madigan, Jones & Stewart, Inc. (formerly Johnson, Madigan, Peck, Boland & Stewart, Inc.) | $30,000 | no filing | no filing | no filing | $30,000 |
STUNTZ DAVIS & STAFFIER, P.C. | no filing | no filing | no filing | $10,000 | $10,000 |
PAUL CICIO | $7,000 | no filing | no filing | no filing | $7,000 |
Akin Gump Strauss Hauer & Feld | $0 | no filing | no filing | no filing | $0 |
2010 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $2,340,000 | 43.75% less than previous quarter |
Quarter 2 | $2,990,000 | 27.78% more than previous quarter |
Quarter 3 | $2,260,000 | 24.41% less than previous quarter |
Quarter 4 | $3,620,000 | 60.18% more than previous quarter |
2010 total spending: | $11,210,000 | 16.41% less than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2010 |
---|---|---|---|---|---|
Business Roundtable | $1,816,000 | $2,416,000 | $1,677,000 | $2,893,000 | $8,802,000 |
PricewaterhouseCoopers | $90,000 | $110,000 | $120,000 | $170,000 | $490,000 |
Duberstein Group | $90,000 | $90,000 | $99,000 | $99,000 | $378,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $110,000 | $290,000 |
Peck Madigan Jones | $50,000 | $50,000 | $50,000 | $50,000 | $200,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $30,000 | $60,000 | $60,000 | $30,000 | $180,000 |
Gibson, Dunn & Crutcher LLP | $50,000 | $50,000 | $30,000 | $50,000 | $180,000 |
Davis & Harman LLP | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Greenberg Traurig LLP | $30,000 | $30,000 | $30,000 | $40,000 | $130,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Carbonleaf LLC | $14,000 | $14,000 | $14,000 | $28,000 | $70,000 |
Akin Gump Strauss Hauer & Feld | no filing | no filing | $10,000 | $40,000 | $50,000 |
2011 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $2,580,000 | 28.73% less than previous quarter |
Quarter 2 | $2,730,000 | 5.81% more than previous quarter |
Quarter 3 | $3,070,000 | 12.45% more than previous quarter |
Quarter 4 | $3,890,000 | 26.71% more than previous quarter |
2011 total spending: | $12,270,000 | 9.46% more than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2011 |
---|---|---|---|---|---|
Business Roundtable | $1,993,000 | $2,125,000 | $2,511,000 | $3,311,000 | $9,940,000 |
PricewaterhouseCoopers | $120,000 | $150,000 | $120,000 | $120,000 | $510,000 |
Duberstein Group | $99,000 | $99,000 | $99,000 | $99,000 | $396,000 |
Peck Madigan Jones | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Greenberg Traurig LLP | $40,000 | $50,000 | $30,000 | $30,000 | $150,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $40,000 | $30,000 | $30,000 | $30,000 | $130,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Davis & Harman LLP | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Gibson, Dunn & Crutcher LLP | $20,000 | $30,000 | $30,000 | $30,000 | $110,000 |
Akin Gump Strauss Hauer & Feld | $40,000 | $10,000 | no filing | $30,000 | $80,000 |
Carbonleaf LLC | $8,000 | $16,000 | $30,000 | $20,000 | $74,000 |
2012 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $2,800,000 | 28.02% less than previous quarter |
Quarter 2 | $2,600,000 | 7.14% less than previous quarter |
Quarter 3 | $4,010,000 | 54.23% more than previous quarter |
Quarter 4 | $4,480,000 | 11.72% more than previous quarter |
2012 total spending: | $13,890,000 | 13.2% more than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2012 |
---|---|---|---|---|---|
Business Roundtable | $2,171,000 | $1,961,000 | $3,420,000 | $3,781,000 | $11,333,000 |
PricewaterhouseCoopers | $120,000 | $140,000 | $140,000 | $200,000 | $600,000 |
Duberstein Group | $99,000 | $99,000 | $99,000 | $99,000 | $396,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Peck Madigan Jones | $60,000 | $60,000 | no filing | $60,000 | $180,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Gibson, Dunn & Crutcher LLP | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Greenberg Traurig LLP | $30,000 | $40,000 | $40,000 | $40,000 | $150,000 |
Davis & Harman LLP | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Conrad Law & Policy Counsel | $20,000 | $20,000 | $15,000 | $20,000 | $75,000 |
The Madison Group | $30,000 | $30,000 | no filing | no filing | $60,000 |
Peck Madigan Jones (formerly Peck, Madigan, Jones & Stewart, Inc.) | no filing | no filing | $60,000 | no filing | $60,000 |
Carbonleaf LLC | $10,000 | $10,000 | $6,000 | $20,000 | $46,000 |
Akin Gump Strauss Hauer & Feld | $30,000 | $10,000 | $0 | no filing | $40,000 |
Podesta Group | no filing | no filing | no filing | $30,000 | $30,000 |
2013 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $2,770,000 | 38.17% less than previous quarter |
Quarter 2 | $2,610,000 | 5.78% less than previous quarter |
Quarter 3 | $2,860,000 | 9.58% more than previous quarter |
Quarter 4 | $4,150,000 | 45.1% more than previous quarter |
2013 total spending: | $12,390,000 | 10.8% less than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2013 |
---|---|---|---|---|---|
Business Roundtable | $2,151,000 | $1,801,000 | $2,085,000 | $3,400,000 | $9,437,000 |
PricewaterhouseCoopers | $120,000 | $190,000 | $180,000 | $120,000 | $610,000 |
Duberstein Group | $99,000 | $99,000 | $99,000 | $100,000 | $397,000 |
Podesta Group | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $40,000 | $60,000 | $60,000 | $60,000 | $220,000 |
Peck Madigan Jones | $50,000 | $50,000 | $50,000 | $70,000 | $220,000 |
Gibson, Dunn & Crutcher LLP | $40,000 | $50,000 | $50,000 | $50,000 | $190,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Davis & Harman LLP | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Greenberg Traurig LLP | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Penn Hill Group | no filing | $40,000 | $30,000 | $40,000 | $110,000 |
WilmerHale | no filing | $30,000 | $20,000 | $30,000 | $80,000 |
Carbonleaf LLC | $0 | $20,000 | $16,000 | $10,000 | $46,000 |
2014 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $4,230,000 | 1.93% more than previous quarter |
Quarter 2 | $3,190,000 | 24.59% less than previous quarter |
Quarter 3 | $3,120,000 | 2.19% less than previous quarter |
Quarter 4 | $4,300,000 | 37.82% more than previous quarter |
2014 total spending: | $14,840,000 | 19.77% more than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2014 |
---|---|---|---|---|---|
Business Roundtable | $3,450,000 | $2,404,500 | $2,317,500 | $3,460,500 | $11,632,500 |
PricewaterhouseCoopers | $120,000 | $120,000 | $130,000 | $140,000 | $510,000 |
Peck Madigan Jones | $120,000 | $120,000 | $120,000 | $120,000 | $480,000 |
Duberstein Group | $100,000 | $100,000 | $100,000 | $99,000 | $399,000 |
Podesta Group | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Fierce, Isakowitz, & Blalock | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $60,000 | no filing | $60,000 | $60,000 | $180,000 |
Gibson, Dunn & Crutcher LLP | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Penn Hill Group | $30,000 | $40,000 | $30,000 | $40,000 | $140,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
WilmerHale | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Greenberg Traurig LLP | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Davis & Harman LLP | $20,000 | $20,000 | $20,000 | $20,000 | $80,000 |
Carbonleaf LLC | $20,000 | $8,000 | $10,000 | $28,000 | $66,000 |
MEHLMAN CASTAGNETTI ROSEN BINGEL & THOMAS, INC. (formerly filed as Mehlman Vogel Castagnetti, Inc.) | no filing | $60,000 | no filing | no filing | $60,000 |
Pareto Policy Solutions, LLC | no filing | $7,500 | $22,500 | $22,500 | $52,500 |
2015 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $4,480,000 | 4.19% more than previous quarter |
Quarter 2 | $6,430,000 | 43.53% more than previous quarter |
Quarter 3 | $3,570,000 | 44.48% less than previous quarter |
Quarter 4 | $4,770,000 | 33.61% more than previous quarter |
2015 total spending: | $19,250,000 | 29.72% more than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2015 |
---|---|---|---|---|---|
Business Roundtable | $3,685,000 | $5,625,000 | $2,776,000 | $3,711,000 | $15,797,000 |
PricewaterhouseCoopers | $120,000 | $120,000 | $120,000 | $390,000 | $750,000 |
Peck Madigan Jones | $120,000 | $120,000 | $120,000 | $120,000 | $480,000 |
Duberstein Group | $99,000 | $99,000 | $99,000 | $100,000 | $397,000 |
Podesta Group | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Fierce Government Relations | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $60,000 | $60,000 | $50,000 | $50,000 | $220,000 |
Gibson, Dunn & Crutcher LLP | $40,000 | $40,000 | $40,000 | $30,000 | $150,000 |
WilmerHale | $40,000 | $40,000 | $40,000 | $30,000 | $150,000 |
Pareto Policy Solutions, LLC | $36,000 | $36,000 | $36,000 | $36,000 | $144,000 |
Penn Hill Group | $30,000 | $40,000 | $30,000 | $40,000 | $140,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $30,000 | $30,000 | $40,000 | $40,000 | $140,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Davis & Harman LLP | $20,000 | $20,000 | $20,000 | $20,000 | $80,000 |
Greenberg Traurig LLP | $20,000 | $20,000 | $10,000 | $10,000 | $60,000 |
Carbonleaf LLC | $0 | $0 | $9,000 | $13,000 | $22,000 |
2016 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $3,250,000 | 31.87% less than previous quarter |
Quarter 2 | $4,810,000 | 48% more than previous quarter |
Quarter 3 | $3,470,000 | 27.86% less than previous quarter |
Quarter 4 | $4,170,000 | 20.17% more than previous quarter |
2016 total spending: | $15,700,000 | 18.44% less than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2016 |
---|---|---|---|---|---|
Business Roundtable | $2,524,000 | $4,054,000 | $2,694,000 | $3,415,000 | $12,687,000 |
PricewaterhouseCoopers | $120,000 | $120,000 | $150,000 | $120,000 | $510,000 |
Peck Madigan Jones | $120,000 | $120,000 | $120,000 | $120,000 | $480,000 |
Duberstein Group | $100,000 | $100,000 | $100,000 | $99,000 | $399,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $70,000 | $70,000 | $70,000 | $70,000 | $280,000 |
Fierce Government Relations | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Podesta Group | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Pareto Policy Solutions, LLC | $36,000 | $36,000 | $36,000 | $36,000 | $144,000 |
Penn Hill Group | $30,000 | $40,000 | $30,000 | $40,000 | $140,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Mr. Richard Goodstein | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Davis & Harman LLP | $20,000 | $20,000 | $20,000 | $20,000 | $80,000 |
Carbonleaf LLC | $10,000 | $20,000 | $20,000 | $20,000 | $70,000 |
Greenberg Traurig LLP | $0 | $10,000 | $10,000 | $10,000 | $30,000 |
Gibson, Dunn & Crutcher LLP | $0 | $0 | no filing | no filing | $0 |
2017 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $2,310,000 | 44.6% less than previous quarter |
Quarter 2 | $3,190,000 | 38.1% more than previous quarter |
Quarter 3 | $4,530,000 | 42.01% more than previous quarter |
Quarter 4 | $17,350,000 | 283% more than previous quarter |
2017 total spending: | $27,380,000 | 74.39% more than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2017 |
---|---|---|---|---|---|
Business Roundtable | $1,615,000 | no filing | $3,981,000 | $16,791,000 | $22,387,000 |
The Business Roundtable, Inc., formerly reported as Business Roundtable | no filing | $2,567,000 | no filing | no filing | $2,567,000 |
PricewaterhouseCoopers | $120,000 | $120,000 | $120,000 | $120,000 | $480,000 |
Duberstein Group | $99,000 | $99,000 | $99,000 | $99,000 | $396,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $70,000 | $70,000 | $60,000 | $60,000 | $260,000 |
Fierce Government Relations | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Peck Madigan Jones | $70,000 | $70,000 | $50,000 | $50,000 | $240,000 |
Podesta Group | $60,000 | $60,000 | $50,000 | $30,000 | $200,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Penn Hill Group | $30,000 | $40,000 | $30,000 | $40,000 | $140,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
Pareto Policy Solutions, LLC | $36,000 | $24,000 | no filing | no filing | $60,000 |
Greenberg Traurig LLP | $10,000 | $10,000 | $10,000 | $10,000 | $40,000 |
Mr. Richard Goodstein | $30,000 | $0 | no filing | no filing | $30,000 |
COGENT STRATEGIES LLC | no filing | no filing | no filing | $20,000 | $20,000 |
Carbonleaf LLC | $20,000 | no filing | no filing | no filing | $20,000 |
Davis & Harman LLP | $20,000 | no filing | no filing | no filing | $20,000 |
2018 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $5,560,000 | 67.95% less than previous quarter |
Quarter 2 | $5,760,000 | 3.6% more than previous quarter |
Quarter 3 | $6,110,000 | 6.08% more than previous quarter |
Quarter 4 | $5,730,000 | 6.22% less than previous quarter |
2018 total spending: | $23,160,000 | 15.41% less than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2018 |
---|---|---|---|---|---|
Business Roundtable | $4,961,000 | $5,290,000 | $5,630,000 | $5,210,000 | $21,091,000 |
PricewaterhouseCoopers | $230,000 | $120,000 | $120,000 | $160,000 | $630,000 |
Duberstein Group | $99,000 | $100,000 | $100,000 | $100,000 | $399,000 |
Fierce Government Relations | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $60,000 | $60,000 | $60,000 | $60,000 | $240,000 |
STUNTZ DAVIS & STAFFIER, P.C. | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Penn Hill Group | $30,000 | $40,000 | $30,000 | $40,000 | $140,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | $30,000 | $120,000 |
K&L Gates | $10,000 | $20,000 | $20,000 | $20,000 | $70,000 |
Peck Madigan Jones | $40,000 | no filing | no filing | no filing | $40,000 |
Greenberg Traurig LLP | $0 | $0 | $20,000 | $10,000 | $30,000 |
COGENT STRATEGIES LLC | $0 | no filing | no filing | no filing | $0 |
2019 Quarterly Spending
Firms paid to lobby on:
Quarter | Total Spent | Percent Change from Previous |
---|---|---|
Quarter 1 | $3,560,000 | 37.87% less than previous quarter |
Quarter 2 | $3,050,000 | 14.33% less than previous quarter |
Quarter 3 | $4,930,000 | 61.64% more than previous quarter |
Quarter 4 | $40,000 | 99.19% less than previous quarter |
2019 total spending: | $11,580,000 | 50% less than previous year |
Firm | Total Paid in Quarter 1 | Total Paid in Quarter 2 | Total Paid in Quarter 3 | Total Paid in Quarter 4 | Total for 2019 |
---|---|---|---|---|---|
Business Roundtable | $3,061,000 | $2,441,000 | $4,321,000 | no filing | $9,823,000 |
PricewaterhouseCoopers | $120,000 | $120,000 | $120,000 | no filing | $360,000 |
Duberstein Group | $99,000 | $99,000 | $99,000 | no filing | $297,000 |
Akin Gump Strauss Hauer & Feld | $20,000 | $120,000 | $120,000 | no filing | $260,000 |
Fierce Government Relations | $60,000 | $50,000 | $50,000 | no filing | $160,000 |
RANDALL DAVIS ASSOCIATES LLC | $40,000 | $40,000 | $40,000 | $40,000 | $160,000 |
Peck Madigan Jones | $30,000 | $60,000 | $50,000 | no filing | $140,000 |
Penn Hill Group | $30,000 | $40,000 | $30,000 | no filing | $100,000 |
Conrad Law & Policy Counsel | $30,000 | $30,000 | $30,000 | no filing | $90,000 |
K&L Gates | $20,000 | $20,000 | $20,000 | no filing | $60,000 |
FULCRUM PUBLIC AFFAIRS LLC | no filing | $30,000 | $30,000 | no filing | $60,000 |
Mehlman Castagnetti Rosen Bingel & Thomas | $40,000 | no filing | no filing | no filing | $40,000 |
Invariant LLC | no filing | no filing | $20,000 | no filing | $20,000 |
Greenberg Traurig LLP | $10,000 | $0 | $0 | no filing | $10,000 |