Ann Kirkpatrick Democrat (Elected 2009), AZ House district 1

No longer in office
Total Campaign Contributions Received by Ann Kirkpatrick: $5,553,517
Top 10 Interests Funding
Interest | Contributions |
Women's Issues | $710,041 |
Democratic/Liberal | $633,795 |
Lawyers/Law Firms | $391,963 |
Education | $182,641 |
Real Estate | $120,266 |
Pro-Israel | $112,334 |
Health Professionals | $106,679 |
Securities & Investment | $106,064 |
Business Services | $104,599 |
Public Sector Unions | $100,075 |
Top 10 Organizations Funding
Organization | Contributions |
Emilys List | $245,429 |
Jstreetpac | $63,243 |
Council for a Livable World | $38,250 |
University Of Arizona | $34,123 |
Womencount Pac | $29,498 |
Arizona State University | $26,248 |
Perkins Coie | $16,350 |
Northern Arizona University | $15,974 |
United Food and Commercial Workers Union | $15,000 |
Planned Parenthood | $14,300 |
Learn more about Ann Kirkpatrick at OpenCongress wiki