Alan Grayson Democrat (Elected 2009), FL House district 9

No longer in office
Total Campaign Contributions Received by Alan Grayson: $1,905,578
Top 10 Interests Funding
Interest | Contributions |
Democratic/Liberal | $597,367 |
Lawyers/Law Firms | $133,567 |
Education | $79,327 |
Health Professionals | $58,079 |
Real Estate | $57,757 |
Non-Profit Institutions | $53,934 |
Securities & Investment | $44,350 |
Pro-Israel | $44,270 |
Business Services | $33,943 |
Misc Business | $33,877 |
Top 10 Organizations Funding
Organization | Contributions |
Bauman Foundation | $29,879 |
Westgate Resorts | $24,800 |
Global Green USA | $24,300 |
Google Incorporated | $21,340 |
Ahg Group | $14,425 |
Vp Park Foundation | $14,225 |
Tavistock Group | $13,300 |
Intl Brotherhood of Electrical Workers | $12,600 |
Amalgamated Transit Union | $10,250 |
Allston Trading | $10,100 |
Learn more about Alan Grayson at OpenCongress wiki