George "Bill" Foster Democrat (Elected 2008), IL House district 11

No longer in office
Total Campaign Contributions Received by George "Bill" Foster: $2,715,115
Top 10 Interests Funding
Interest | Contributions |
Education | $434,017 |
Democratic/Liberal | $233,541 |
Securities & Investment | $195,435 |
Lawyers/Law Firms | $172,548 |
Real Estate | $120,870 |
Civil Servants/Public Officials | $111,351 |
Pro-Israel | $85,790 |
Insurance | $83,600 |
Building Trade Unions | $63,500 |
Electronics Mfg & Equip | $52,050 |
Top 10 Organizations Funding
Organization | Contributions |
Fermilab | $56,191 |
Jstreetpac | $40,450 |
University of Chicago | $35,948 |
Northwestern University | $28,550 |
Intellectual Ventures Llc | $27,400 |
Argonne National Laboratory | $25,700 |
Kirkland and Ellis | $24,000 |
Massachusetts Institute of Technology | $23,105 |
Stanford University | $22,000 |
Columbia University | $19,400 |
Learn more about George "Bill" Foster at OpenCongress wiki