Sheldon Whitehouse Democrat (Elected 2007), RI Senate district

No longer in office
Total Campaign Contributions Received by Sheldon Whitehouse: $5,152,895
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $718,249 |
Securities & Investment | $305,991 |
Lobbyists | $228,360 |
TV/Movies/Music | $220,217 |
Real Estate | $174,037 |
Pharmaceuticals/Health Products | $170,103 |
Health Professionals | $153,388 |
Environment | $126,560 |
Pro-Israel | $119,375 |
Electronics Mfg & Equip | $103,399 |
Top 10 Organizations Funding
Organization | Contributions |
Technology Crossover Ventures | $37,800 |
League of Conservation Voters | $26,350 |
Thornton and Naumes | $23,600 |
Ocean Champions | $23,550 |
Intellectual Ventures Llc | $22,000 |
Edwards Wildman Palmer | $20,200 |
Alkermes Incorporated | $20,000 |
Walt Disney Company | $19,750 |
Bickel And Brewer | $19,500 |
Paul Weiss Et Al | $16,750 |
Learn more about Sheldon Whitehouse at OpenCongress wiki