Joe Sestak Democrat (Elected 2007), PA House district 7

No longer in office
Total Campaign Contributions Received by Joe Sestak: $2,358,630
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $261,158 |
Education | $186,172 |
Real Estate | $82,306 |
Securities & Investment | $71,813 |
Health Professionals | $52,314 |
Misc Business | $45,126 |
Business Services | $43,822 |
Misc Finance | $39,986 |
Printing & Publishing | $33,292 |
Civil Servants/Public Officials | $28,723 |
Top 10 Organizations Funding
Organization | Contributions |
University Of Pennsylvania | $25,747 |
Council for a Livable World | $19,841 |
Penn State University | $13,150 |
Weil Gotshal and Manges | $12,800 |
Newmark Grubb Et Al | $11,300 |
Public Health | $10,800 |
Duane Morris Llp | $10,700 |
Corcoran Jennison Companies | $10,250 |
Latham and Watkins | $9,500 |
University of Pittsburgh | $9,116 |
Learn more about Joe Sestak at OpenCongress wiki