Kirsten E. Gillibrand Democrat (Elected 2009), NY Senate district

No longer in office
Total Campaign Contributions Received by Kirsten E. Gillibrand: $15,518,741
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $2,473,497 |
Securities & Investment | $1,685,000 |
Real Estate | $767,412 |
Women's Issues | $585,592 |
TV/Movies/Music | $530,551 |
Lobbyists | $406,225 |
Business Services | $394,828 |
Insurance | $378,805 |
Misc Finance | $351,254 |
Health Professionals | $304,548 |
Top 10 Organizations Funding
Organization | Contributions |
Boies Schiller And Flexner | $207,300 |
Davis Polk And Wardwell | $156,500 |
Corning Incorporated | $119,467 |
Goldman Sachs | $89,700 |
Morgan Stanley | $84,600 |
Sullivan and Cromwell | $70,575 |
Simpson Thacher and Bartlett | $68,582 |
Wachtell Lipton Et Al | $65,650 |
Skadden Arps Et Al | $59,750 |
Paul Weiss Et Al | $57,750 |
Learn more about Kirsten E. Gillibrand at OpenCongress wiki