Bill Shuster Republican (Elected 2001), PA House district 9

No longer in office
Total Campaign Contributions Received by Bill Shuster: $4,033,610
Top 10 Interests Funding
Interest | Contributions |
Air Transport | $284,399 |
Oil & Gas | $233,012 |
Railroads | $183,950 |
Construction Services | $174,500 |
Lawyers/Law Firms | $170,300 |
Building Materials & Equipment | $147,700 |
Electric Utilities | $119,500 |
General Contractors | $116,450 |
Sea Transport | $113,800 |
Transportation Unions | $104,500 |
Top 10 Organizations Funding
Organization | Contributions |
American Airlines | $50,500 |
BNSF Railway | $40,700 |
Edison Chouest Offshore | $40,500 |
Sheetz Incorporated | $38,800 |
Atlas Air Worldwide | $34,300 |
Union Pacific Corporation | $33,700 |
Csx Corporation | $27,900 |
Southwest Airlines | $24,199 |
United Airlines | $18,100 |
Fedex Express | $17,400 |
Learn more about Bill Shuster at OpenCongress wiki