Charlie Dent Republican (Elected 2005), PA House district 15

No longer in office
Total Campaign Contributions Received by Charlie Dent: $1,624,613
Top 10 Interests Funding
Interest | Contributions |
Pharmaceuticals/Health Products | $136,550 |
Health Professionals | $136,500 |
Lawyers/Law Firms | $60,100 |
Chemical & Related Manufacturing | $60,000 |
Misc Manufacturing & Distributing | $57,600 |
Electric Utilities | $46,500 |
Insurance | $45,100 |
Retail Sales | $41,200 |
Building Materials & Equipment | $40,700 |
Lobbyists | $39,900 |
Top 10 Organizations Funding
Organization | Contributions |
Comcast Corporation | $14,500 |
PPL Corporation | $12,500 |
Clearpath Foundation | $10,800 |
Maurer And Scott Sales | $10,800 |
Boeing Company | $10,000 |
Air Products and Chemicals Incorporated | $10,000 |
Exelon Corporation | $10,000 |
Mckesson Corporation | $10,000 |
Deloitte Llp | $10,000 |
American Academy of Dermatology Association | $10,000 |
Learn more about Charlie Dent at OpenCongress wiki