Barack Obama Democrat (Elected 2005), IL Senate district

Currently serving in Obama administration
Total Campaign Contributions Received by Barack Obama: $314,131,887
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $27,803,977 |
Education | $22,891,386 |
Health Professionals | $10,838,510 |
Civil Servants/Public Officials | $9,151,936 |
Business Services | $9,031,976 |
Women's Issues | $8,159,477 |
Securities & Investment | $7,149,234 |
TV/Movies/Music | $6,727,989 |
Electronics Mfg & Equip | $6,335,446 |
Misc Business | $6,040,260 |
Top 10 Organizations Funding
Organization | Contributions |
Microsoft Corporation | $806,730 |
Google Incorporated | $798,170 |
United States Government | $742,643 |
Harvard University | $505,582 |
Stanford University | $491,218 |
University of California | $484,077 |
United States Dept Of State | $475,218 |
Columbia University | $462,634 |
DLA Piper | $417,890 |
Kaiser Permanente | $412,373 |
Learn more about Barack Obama at OpenCongress wiki