Arlen Specter Democrat (Elected 1980), PA Senate district

No longer in office
Total Campaign Contributions Received by Arlen Specter: $-562,520
Top 10 Interests Funding
Interest | Contributions |
Internet | $-700 |
Printing & Publishing | $-1,300 |
Misc Manufacturing & Distributing | $-1,800 |
Business Associations | $-2,300 |
Accountants | $-2,300 |
Commercial Banks | $-2,300 |
Non-Profit Institutions | $-2,300 |
Trucking | $-2,400 |
Beer, Wine & Liquor | $-2,400 |
Finance/Credit Companies | $-2,400 |
Top 10 Organizations Funding
Organization | Contributions |
Procter and Gamble | $2,000 |
Medassets Incorporated | $1,250 |
PPL Corporation | $700 |
Jenner and Block | $-250 |
Air Products and Chemicals Incorporated | $-300 |
Mack Company | $-300 |
Anmar Electrical Contractor | $-400 |
Bockorny Group | $-474 |
Warner Brothers | $-500 |
Liberty Property Trust | $-500 |
Learn more about Arlen Specter at OpenCongress wiki