John "Jay" Rockefeller Democrat (Elected 1984), WV Senate district

No longer in office
Total Campaign Contributions Received by John "Jay" Rockefeller: $425,711
Top 10 Interests Funding
Interest | Contributions |
---|---|
Air Transport | $51,500 |
Telecom Services | $40,000 |
Electronics Mfg & Equip | $28,000 |
Lawyers/Law Firms | $27,400 |
Railroads | $22,236 |
Lobbyists | $22,000 |
Telephone Utilities | $18,000 |
TV/Movies/Music | $13,000 |
Chemical & Related Manufacturing | $11,250 |
Sea Transport | $10,850 |
Top 10 Organizations Funding
Organization | Contributions |
---|---|
St Thomas Restaurant Group | $7,500 |
Park Corporation | $7,500 |
Railamerica Incorporated | $6,825 |
Level 3 Communications | $6,000 |
Publix Super Markets | $5,000 |
Federal Aviation Admin Managers Association | $5,000 |
West Virginia Univ Health Sciences Cntr | $5,000 |
Cisco Systems | $5,000 |
Seaborn Airlines | $5,000 |
Azimuth Incorporated | $5,000 |
Learn more about John "Jay" Rockefeller at OpenCongress wiki