Earl "Ben" Nelson Democrat (Elected 2001), NE Senate district

No longer in office
Total Campaign Contributions Received by Earl "Ben" Nelson: $2,399,667
Top 10 Interests Funding
Interest | Contributions |
Insurance | $268,699 |
Lawyers/Law Firms | $184,206 |
Lobbyists | $149,813 |
Securities & Investment | $117,670 |
Pharmaceuticals/Health Products | $91,350 |
Real Estate | $81,750 |
Hospitals/Nursing Homes | $80,450 |
Health Services/HMOs | $67,398 |
Agricultural Services/Products | $48,175 |
Business Services | $47,750 |
Top 10 Organizations Funding
Organization | Contributions |
Amgen Incorporated | $50,700 |
Express Scripts | $45,298 |
Nelnet Incorporated | $34,400 |
Gtcr Llc | $28,000 |
Omaha Steaks | $22,200 |
Nhs Management | $21,800 |
State Farm Insurance | $21,500 |
Comcast Corporation | $20,500 |
Patton Boggs Llp | $19,000 |
Silverstone Group | $17,500 |
Learn more about Earl "Ben" Nelson at OpenCongress wiki