Russ Feingold Democrat (Elected 1992), WI Senate district

No longer in office
Total Campaign Contributions Received by Russ Feingold: $13,107,198
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $1,235,928 |
Democratic/Liberal | $1,169,949 |
Education | $653,783 |
Women's Issues | $577,709 |
Securities & Investment | $435,936 |
Environment | $385,808 |
Pro-Israel | $350,541 |
Real Estate | $299,879 |
Health Professionals | $232,126 |
TV/Movies/Music | $223,364 |
Top 10 Organizations Funding
Organization | Contributions |
Jstreetpac | $272,924 |
League of Conservation Voters | $251,518 |
University of Wisconsin | $122,020 |
University of Wisconsinmadison | $45,139 |
Girardi And Keese | $44,300 |
Council for a Livable World | $43,196 |
Paul Weiss Et Al | $27,735 |
Perkins Coie | $27,150 |
Brand M | $27,000 |
Stanford University | $26,215 |
Learn more about Russ Feingold at OpenCongress wiki