Hillary Clinton Democrat (Elected 2001), NY Senate district

Currently serving in Obama administration
Total Campaign Contributions Received by Hillary Clinton: $420,139,030
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $36,160,430 |
Education | $23,412,017 |
Democratic/Liberal | $18,545,172 |
Women's Issues | $15,586,225 |
Business Services | $11,344,029 |
Real Estate | $10,696,354 |
Civil Servants/Public Officials | $10,143,522 |
Securities & Investment | $10,094,506 |
Health Professionals | $10,076,221 |
TV/Movies/Music | $7,577,342 |
Top 10 Organizations Funding
Organization | Contributions |
Google Incorporated | $1,517,964 |
United States Government | $861,850 |
Microsoft Corporation | $807,175 |
Emilys List | $757,203 |
Apple Incorporated | $654,350 |
Morgan And Morgan | $630,584 |
Stanford University | $626,767 |
Harvard University | $565,014 |
United States Dept Of State | $554,876 |
Jpmorgan Chase and Company | $506,123 |
Learn more about Hillary Clinton at OpenCongress wiki