Jesse "Jeff" Bingaman Democrat (Elected 1982), NM Senate district

No longer in office
Total Campaign Contributions Received by Jesse "Jeff" Bingaman: $-165,400
Top 10 Interests Funding
Interest | Contributions |
Electric Utilities | $3,500 |
Chemical & Related Manufacturing | $1,000 |
Mining | $1,000 |
Accountants | $-200 |
Special Trade Contractors | $-250 |
Non-Profit Institutions | $-250 |
Printing & Publishing | $-400 |
Health Professionals | $-500 |
Hospitals/Nursing Homes | $-500 |
Defense Electronics | $-500 |
Top 10 Organizations Funding
Organization | Contributions |
Genon Energy | $2,500 |
Xcel Energy | $2,000 |
FMC Corporation | $1,000 |
National Association of Real Estate Investment Trusts | $1,000 |
Arch Coal | $1,000 |
Nm Society Of Cpas | $500 |
Perkins Coie | $0 |
Healthcare Reit | $0 |
Steinborn Realtors | $0 |
Van Heuvelen Strategies | $0 |
Learn more about Jesse "Jeff" Bingaman at OpenCongress wiki