Addison "Joe" Wilson Republican (Elected 2001), SC House district 2

No longer in office
Total Campaign Contributions Received by Addison "Joe" Wilson: $1,050,712
Top 10 Interests Funding
Interest | Contributions |
Defense Aerospace | $81,500 |
Insurance | $55,400 |
Defense Electronics | $52,000 |
Lawyers/Law Firms | $45,425 |
Health Professionals | $42,550 |
Electric Utilities | $42,500 |
Misc Defense | $41,650 |
Real Estate | $37,650 |
Securities & Investment | $34,300 |
General Contractors | $29,150 |
Top 10 Organizations Funding
Organization | Contributions |
Nelson Mullins Et Al | $15,475 |
Willoughby And Hoefer | $13,400 |
Boeing Company | $11,000 |
Southeastern Freight Lines | $10,600 |
Honeywell International | $10,000 |
National Auto Dealers Association | $10,000 |
Aflac Incorporated | $10,000 |
Raytheon Company | $10,000 |
Parsons Corporation | $10,000 |
USAA | $10,000 |
Learn more about Addison "Joe" Wilson at OpenCongress wiki