Chris Smith Republican (Elected 1980), NJ House district 4

No longer in office
Total Campaign Contributions Received by Chris Smith: $559,252
Top 10 Interests Funding
Interest | Contributions |
Building Trade Unions | $49,000 |
Pro-Israel | $37,400 |
Transportation Unions | $29,000 |
Abortion Policy/Anti-Abortion | $27,600 |
Health Professionals | $27,150 |
Lawyers/Law Firms | $20,835 |
Public Sector Unions | $17,000 |
Lobbyists | $16,512 |
Real Estate | $14,500 |
Industrial Unions | $12,500 |
Top 10 Organizations Funding
Organization | Contributions |
NORPAC | $13,400 |
Jenzabar Incorporated | $10,800 |
Carpenters and Joiners Union | $10,000 |
Operating Engineers Union | $10,000 |
Ironworkers Union | $10,000 |
Teamsters Union | $10,000 |
Desert Caucus | $10,000 |
Plumberspipefitters Union Local 9 | $9,000 |
National Association of Realtors | $9,000 |
Podesta Group | $8,500 |
Learn more about Chris Smith at OpenCongress wiki