Bobby Scott Democrat (Elected 1992), VA House district 3

No longer in office
Total Campaign Contributions Received by Bobby Scott: $685,984
Top 10 Interests Funding
Interest | Contributions |
Public Sector Unions | $77,350 |
Industrial Unions | $56,000 |
Lawyers/Law Firms | $47,500 |
Transportation Unions | $39,000 |
Securities & Investment | $29,300 |
Building Trade Unions | $27,000 |
Misc Unions | $25,000 |
Insurance | $24,020 |
Finance/Credit Companies | $22,500 |
Health Professionals | $18,300 |
Top 10 Organizations Funding
Organization | Contributions |
Norfolk Southern | $13,000 |
Huntington Ingalls Industries | $12,350 |
United Food and Commercial Workers Union | $10,000 |
Operating Engineers Union | $10,000 |
Transport Workers Union | $10,000 |
Intl Brotherhood of Electrical Workers | $10,000 |
Ironworkers Union | $10,000 |
United Auto Workers | $10,000 |
American Fedn of Stcntymunic Employees | $10,000 |
United Steelworkers | $10,000 |
Learn more about Bobby Scott at OpenCongress wiki