Charlie Rangel Democrat (Elected 1970), NY House district 13

No longer in office
Total Campaign Contributions Received by Charlie Rangel: $147,776
Top 10 Interests Funding
Interest | Contributions |
Real Estate | $16,700 |
Health Professionals | $10,750 |
Lawyers/Law Firms | $8,875 |
Building Trade Unions | $7,850 |
Industrial Unions | $7,500 |
Retail Sales | $5,500 |
Securities & Investment | $4,460 |
Transportation Unions | $3,500 |
Education | $3,375 |
Food Processing & Sales | $3,000 |
Top 10 Organizations Funding
Organization | Contributions |
Barnes and Noble | $5,200 |
American Association of Orthopaedic Surgeons | $5,000 |
Intl Brotherhood of Electrical Workers | $5,000 |
Ironworkers Union | $5,000 |
American Podiatric Medical Association | $4,000 |
Transport Workers Union | $3,500 |
Seaboard Corporation | $3,000 |
Plumberspipefitters Union | $2,600 |
Kampack Incorporated | $2,600 |
Addicts Rehabilitation Center | $2,600 |
Learn more about Charlie Rangel at OpenCongress wiki