Donald Payne Democrat (Elected 1988), NJ House district 10

No longer in office
Total Campaign Contributions Received by Donald Payne: $34,800
Top 10 Interests Funding
Interest | Contributions |
Public Sector Unions | $7,000 |
Pro-Israel | $5,000 |
Building Trade Unions | $4,300 |
Transportation Unions | $3,500 |
Beer, Wine & Liquor | $3,500 |
Air Transport | $2,500 |
Real Estate | $2,500 |
Pharmaceuticals/Health Products | $2,500 |
Recreation/Live Entertainment | $2,000 |
Insurance | $2,000 |
Top 10 Organizations Funding
Organization | Contributions |
Jstreetpac | $5,000 |
National Beer Wholesalers Association | $3,500 |
Sheet Metal Workers Union | $2,500 |
National Multi Housing Council | $2,500 |
Continental Airlines | $2,500 |
United Pilots Pac | $2,500 |
American Federation of Govt Employees | $2,000 |
National Association of Insurance and Financial Advisors | $2,000 |
Goldman Sachs | $2,000 |
American Postal Workers Union | $2,000 |
Learn more about Donald Payne at OpenCongress wiki