Jerry Nadler Democrat (Elected 1990), NY House district 10

No longer in office
Total Campaign Contributions Received by Jerry Nadler: $1,599,956
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $231,400 |
Real Estate | $99,500 |
TV/Movies/Music | $97,900 |
Securities & Investment | $71,700 |
Printing & Publishing | $60,345 |
Transportation Unions | $55,000 |
Building Trade Unions | $42,500 |
Misc Unions | $42,350 |
Public Sector Unions | $42,000 |
Construction Services | $39,650 |
Top 10 Organizations Funding
Organization | Contributions |
Fragomen Del Rey Et Al | $31,000 |
Proskauer Rose | $22,100 |
Google Incorporated | $19,100 |
Newmark Grubb Et Al | $18,200 |
Walt Disney Company | $14,250 |
Stv Group | $11,750 |
Corning Incorporated | $11,000 |
Caddell Dry Dock And Repair Company | $10,800 |
Recording Industry Association of America | $10,700 |
Estee Lauder Companies | $10,400 |
Learn more about Jerry Nadler at OpenCongress wiki