Baron Hill Democrat (Elected 1998), IN House district 9

No longer in office
Total Campaign Contributions Received by Baron Hill: $1,138,481
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $148,516 |
Real Estate | $61,250 |
Democratic/Liberal | $48,986 |
Industrial Unions | $42,500 |
Public Sector Unions | $42,500 |
Lobbyists | $41,800 |
Education | $35,411 |
Building Trade Unions | $31,000 |
Construction Services | $28,350 |
Health Professionals | $21,960 |
Top 10 Organizations Funding
Organization | Contributions |
Indiana University | $21,516 |
Barnes And Thornburg | $21,400 |
Newmark Grubb Et Al | $10,800 |
Browning Investments | $10,800 |
Intl Brotherhood of Electrical Workers | $10,000 |
United Auto Workers | $10,000 |
Laborers Unionmidwest Region | $10,000 |
American Association for Justice | $10,000 |
Communications Workers of America | $10,000 |
Moderate Democrats Pac | $10,000 |
Learn more about Baron Hill at OpenCongress wiki