Bob Goodlatte Republican (Elected 1992), VA House district 6

No longer in office
Total Campaign Contributions Received by Bob Goodlatte: $1,701,124
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $107,258 |
TV/Movies/Music | $85,633 |
Telecom Services | $73,500 |
Electronics Mfg & Equip | $69,800 |
Securities & Investment | $58,000 |
Lobbyists | $56,250 |
Internet | $54,750 |
Real Estate | $52,450 |
Insurance | $49,500 |
Commercial Banks | $44,000 |
Top 10 Organizations Funding
Organization | Contributions |
Comcast Corporation | $20,750 |
Facebook Incorporated | $15,400 |
Google Incorporated | $15,400 |
National Association of Broadcasters | $13,450 |
Norfolk Southern | $11,000 |
Recording Industry Association of America | $11,000 |
Exxon Mobil | $10,000 |
Csx Corporation | $10,000 |
Deloitte Llp | $10,000 |
California Dairies Incorporated | $10,000 |
Learn more about Bob Goodlatte at OpenCongress wiki