J. "Randy" Forbes Republican (Elected 2001), VA House district 4

No longer in office
Total Campaign Contributions Received by J. "Randy" Forbes: $1,262,512
Top 10 Interests Funding
Interest | Contributions |
Misc Defense | $111,100 |
Real Estate | $74,384 |
Defense Electronics | $47,600 |
Defense Aerospace | $45,645 |
Lawyers/Law Firms | $44,609 |
Lobbyists | $38,712 |
Health Professionals | $31,075 |
Education | $27,557 |
Electronics Mfg & Equip | $24,880 |
Automotive | $24,400 |
Top 10 Organizations Funding
Organization | Contributions |
Leidos Incorporated | $17,600 |
Virginia Urology | $13,100 |
Huntington Ingalls Industries | $12,050 |
BAE Systems | $10,425 |
Innovative Defense Technologies | $8,200 |
Sb Ballard Construction Company | $8,100 |
Kotarides Holdings | $8,000 |
Kitco Fiber Optics | $7,950 |
Chesapeake Public Schools | $7,900 |
Northrop Grumman | $7,720 |
Learn more about J. "Randy" Forbes at OpenCongress wiki