Eliot L. Engel Democrat (Elected 1988), NY House district 16

No longer in office
Total Campaign Contributions Received by Eliot L. Engel: $1,596,646
Top 10 Interests Funding
Interest | Contributions |
Pro-Israel | $191,150 |
Real Estate | $123,000 |
Health Professionals | $105,925 |
Lawyers/Law Firms | $95,186 |
Securities & Investment | $68,025 |
Pharmaceuticals/Health Products | $55,700 |
Hospitals/Nursing Homes | $36,350 |
Education | $34,300 |
Building Trade Unions | $34,000 |
Public Sector Unions | $31,500 |
Top 10 Organizations Funding
Organization | Contributions |
NORPAC | $28,000 |
St Georges University | $20,000 |
Natural Food Source Incorporated | $16,200 |
Duty Free Americas | $16,200 |
Stroock Stroock and Lavan | $11,100 |
Nimeks Organics | $10,800 |
Baystate Medical Center | $10,800 |
Boeing Company | $10,000 |
Intl Brotherhood of Electrical Workers | $10,000 |
Raytheon Company | $10,000 |
Learn more about Eliot L. Engel at OpenCongress wiki