John "Jimmy" Duncan Republican (Elected 1986), TN House district 2

No longer in office
Total Campaign Contributions Received by John "Jimmy" Duncan: $341,511
Top 10 Interests Funding
Interest | Contributions |
Railroads | $47,750 |
Lawyers/Law Firms | $28,950 |
Misc Transport | $27,631 |
Building Materials & Equipment | $25,500 |
Construction Services | $23,500 |
Lobbyists | $16,000 |
Air Transport | $15,500 |
Trucking | $15,500 |
Transportation Unions | $13,000 |
Oil & Gas | $12,500 |
Top 10 Organizations Funding
Organization | Contributions |
Csx Corporation | $10,000 |
American Council of Engineering Cos | $10,000 |
Union Pacific Corporation | $10,000 |
Norfolk Southern | $10,000 |
BNSF Railway | $10,000 |
National Marine Manufacturers Association | $10,000 |
National Stone Sand and Gravel Association | $9,000 |
National Association of Truck Stop Operators | $8,500 |
National Ready Mixed Concrete Association | $7,500 |
Aircraft Owners and Pilots Association | $7,500 |
Learn more about John "Jimmy" Duncan at OpenCongress wiki