Mike Doyle Democrat (Elected 1994), PA House district 14

No longer in office
Total Campaign Contributions Received by Mike Doyle: $802,566
Top 10 Interests Funding
Interest | Contributions |
Electric Utilities | $86,500 |
Industrial Unions | $60,500 |
Building Trade Unions | $52,500 |
Telecom Services | $49,750 |
Lawyers/Law Firms | $35,750 |
Real Estate | $35,200 |
Oil & Gas | $32,000 |
Public Sector Unions | $31,000 |
Chemical & Related Manufacturing | $30,500 |
Health Professionals | $24,750 |
Top 10 Organizations Funding
Organization | Contributions |
American Cable Association | $11,250 |
Exelon Corporation | $10,000 |
Plumberspipefitters Union | $10,000 |
Carpenters and Joiners Union | $10,000 |
Operating Engineers Union | $10,000 |
Intl Brotherhood of Electrical Workers | $10,000 |
National Auto Dealers Association | $10,000 |
Machinistsaerospace Workers Union | $10,000 |
Laborers Union | $10,000 |
Comcast Corporation | $10,000 |
Learn more about Mike Doyle at OpenCongress wiki