Sherrod Brown Democrat (Elected 2007), OH Senate district

No longer in office
Total Campaign Contributions Received by Sherrod Brown: $16,162,893
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $2,093,097 |
Education | $658,502 |
Real Estate | $595,233 |
Health Professionals | $583,621 |
Democratic/Liberal | $520,450 |
Insurance | $506,350 |
Lobbyists | $445,245 |
Securities & Investment | $425,122 |
Women's Issues | $404,184 |
Hospitals/Nursing Homes | $381,014 |
Top 10 Organizations Funding
Organization | Contributions |
Ohio State University | $142,555 |
Jstreetpac | $112,040 |
Cleveland Clinic | $65,967 |
League of Conservation Voters | $64,382 |
Forest City Enterprises | $62,759 |
Oberlin College | $62,062 |
Case Western Reserve University | $57,305 |
Democracy Engine | $57,000 |
Council for a Livable World | $52,511 |
Thompson Hine Llp | $51,600 |
Learn more about Sherrod Brown at OpenCongress wiki