Bob Brady Democrat (Elected 1996), PA House district 1

No longer in office
Total Campaign Contributions Received by Bob Brady: $710,275
Top 10 Interests Funding
Interest | Contributions |
Lawyers/Law Firms | $83,300 |
Building Trade Unions | $75,500 |
Industrial Unions | $50,700 |
Telecom Services | $39,750 |
Public Sector Unions | $38,500 |
Transportation Unions | $34,500 |
Real Estate | $30,650 |
General Contractors | $28,500 |
Oil & Gas | $24,300 |
Business Services | $15,500 |
Top 10 Organizations Funding
Organization | Contributions |
Comcast Corporation | $34,750 |
Philadelphia Energy Solutions | $17,050 |
Preit | $13,700 |
Bricklayers Union | $10,000 |
Plumberspipefitters Union | $10,000 |
Carpenters and Joiners Union | $10,000 |
Transport Workers Union | $10,000 |
Painters and Allied Trades Union | $10,000 |
Teamsters Union | $10,000 |
National Auto Dealers Association | $10,000 |
Learn more about Bob Brady at OpenCongress wiki