Charles J. "Chuck" Fleischmann Republican (Elected 2011), TN House district 3

No longer in office
Total Campaign Contributions Received by Charles J. "Chuck" Fleischmann: $1,606,790
Top 10 Interests Funding
Interest | Contributions |
---|---|
General Contractors | $79,150 |
Health Professionals | $67,700 |
Real Estate | $62,700 |
Insurance | $62,400 |
Lawyers/Law Firms | $45,550 |
Food Processing & Sales | $39,000 |
Electric Utilities | $34,500 |
Commercial Banks | $33,700 |
Hospitals/Nursing Homes | $33,450 |
Securities & Investment | $32,200 |
Top 10 Organizations Funding
Organization | Contributions |
---|---|
Pointer Management | $21,500 |
Mckee Foods | $20,400 |
Bechtel Group | $18,650 |
Haury And Smith Contractors | $16,400 |
Wright Brothers Construction | $15,900 |
Unum Group | $15,000 |
Lockheed Martin | $11,500 |
Corrections Corporation Of America | $11,200 |
R And R Properties | $11,050 |
Independent Healthcare Propert | $10,800 |
Learn more about Charles J. "Chuck" Fleischmann at OpenCongress wiki