Lou Barletta Republican (Elected 2011), PA House district 11

No longer in office
Total Campaign Contributions Received by Lou Barletta: $1,045,071
Top 10 Interests Funding
Interest | Contributions |
Railroads | $55,825 |
Construction Services | $49,669 |
Air Transport | $46,500 |
Trucking | $46,200 |
Building Materials & Equipment | $41,500 |
Insurance | $38,566 |
Oil & Gas | $34,300 |
Transportation Unions | $32,000 |
Health Professionals | $28,556 |
Lawyers/Law Firms | $26,850 |
Top 10 Organizations Funding
Organization | Contributions |
Csx Corporation | $12,500 |
Boeing Company | $10,000 |
Sheet Metalac Contractors Association | $10,000 |
American Council of Engineering Cos | $10,000 |
Operating Engineers Union | $10,000 |
Union Pacific Corporation | $10,000 |
National Auto Dealers Association | $10,000 |
Comcast Corporation | $10,000 |
Norfolk Southern | $10,000 |
BNSF Railway | $10,000 |
Learn more about Lou Barletta at OpenCongress wiki