Tom Marino Republican (Elected 2011), PA House district 10

No longer in office
Total Campaign Contributions Received by Tom Marino: $1,036,374
Top 10 Interests Funding
Interest | Contributions |
Pharmaceuticals/Health Products | $71,000 |
Lawyers/Law Firms | $59,347 |
Health Professionals | $40,445 |
TV/Movies/Music | $34,950 |
Misc Manufacturing & Distributing | $33,700 |
Telecom Services | $33,200 |
Electric Utilities | $30,200 |
Insurance | $29,450 |
Automotive | $28,900 |
Health Services/HMOs | $28,500 |
Top 10 Organizations Funding
Organization | Contributions |
Microsoft Corporation | $12,700 |
Comcast Corporation | $12,700 |
Scranton Label Incorporated | $10,800 |
Allstate Insurance | $10,800 |
Fairfield Auto Group | $10,400 |
Playworld Systems | $10,400 |
Boeing Company | $10,000 |
Mckesson Corporation | $10,000 |
National Auto Dealers Association | $10,000 |
Poet Llc | $10,000 |
Learn more about Tom Marino at OpenCongress wiki