David Schweikert Republican (Elected 2011), AZ House district 6

No longer in office
Total Campaign Contributions Received by David Schweikert: $610,912
Top 10 Interests Funding
Interest | Contributions |
Real Estate | $56,150 |
Insurance | $47,100 |
Securities & Investment | $35,950 |
Finance/Credit Companies | $26,900 |
Commercial Banks | $24,500 |
Pharmaceuticals/Health Products | $22,250 |
Lawyers/Law Firms | $21,050 |
Accountants | $17,000 |
Casinos/Gambling | $14,100 |
Health Professionals | $13,600 |
Top 10 Organizations Funding
Organization | Contributions |
Allergan Plc | $10,000 |
Plumberspipefitters Union | $10,000 |
Express Scripts | $10,000 |
Cox Enterprises | $10,000 |
USAA | $10,000 |
National Association of Insurance and Financial Advisors | $10,000 |
Koch Industries | $10,000 |
National Association of Realtors | $9,000 |
Intel Corporation | $8,000 |
Honeywell International | $7,500 |
Learn more about David Schweikert at OpenCongress wiki