Patrick J. Toomey Republican (Elected 2011), PA Senate district

No longer in office
Total Campaign Contributions Received by Patrick J. Toomey: $24,077,268
Top 10 Interests Funding
Interest | Contributions |
Securities & Investment | $2,146,487 |
Republican/Conservative | $1,278,152 |
Lawyers/Law Firms | $1,187,302 |
Insurance | $896,745 |
Real Estate | $885,322 |
Commercial Banks | $700,791 |
Misc Finance | $538,188 |
Oil & Gas | $520,447 |
Pharmaceuticals/Health Products | $498,766 |
Misc Manufacturing & Distributing | $466,316 |
Top 10 Organizations Funding
Organization | Contributions |
Club for Growth | $367,946 |
Rothman Institute | $98,500 |
Goldman Sachs | $94,259 |
Federated Investors Incorporated | $88,450 |
Exelon Corporation | $67,350 |
Pnc Bank Corporation | $64,500 |
PPL Corporation | $59,986 |
Fidelity Investments | $56,350 |
Comcast Corporation | $54,800 |
Rite Aid Corporation | $52,550 |
Learn more about Patrick J. Toomey at OpenCongress wiki