Tom Reed Republican (Elected 2010), NY House district 23

No longer in office
Total Campaign Contributions Received by Tom Reed: $2,952,675
Top 10 Interests Funding
Interest | Contributions |
Insurance | $211,450 |
Securities & Investment | $158,950 |
Oil & Gas | $118,350 |
Health Professionals | $117,020 |
Lawyers/Law Firms | $114,808 |
Lobbyists | $104,881 |
Pharmaceuticals/Health Products | $98,650 |
Real Estate | $98,070 |
Electronics Mfg & Equip | $93,500 |
Beer, Wine & Liquor | $81,299 |
Top 10 Organizations Funding
Organization | Contributions |
Corning Incorporated | $58,500 |
Blackstone Group | $31,900 |
Constellation Brands | $20,800 |
Ernst and Young | $20,250 |
Nucor Corporation | $18,100 |
International Speedway | $15,400 |
Otis Eastern | $13,350 |
Nixon Peabody LLP | $11,900 |
Park Outdoor Advertising Of New York | $11,025 |
Massachusetts Mutual Life Insurance | $11,000 |
Learn more about Tom Reed at OpenCongress wiki